Ludd Lite
Ben and I brewed a pretty much straight-up saison with Whitelabs 565, the equivalent yeast of Wyeast 3724 which I have been using. We brewed two 3.5-barrel batches into a 7 barrel fermenter, the second batch went in 24 hours after the first. We pitched a 5-7 bbl sized pitch of yeast, started fermentation at 80 degrees, and let it rise to the high 80's on its own. I don't remember the exact details on how long the beer took to ferment, but I think that it crunched down to 1.007 in only a week or so. That's pretty darn good. We were really happy with how the beer turned out, and it had a nice earthy Dupont-like aroma. So, there's at least one example of a good single-strain fermentation on a pro level. That's what I'm looking for. I'm betting the heavy yeast pitch was a big factor in the quick fermentation.
On the homebrew side of things, the second generation brew, "Ludd Lite", was a low-gravity beer to begin with, and dried out to a fairly bone-dry 1.005 within 3 weeks. I don't know how long it took to hit that gravity, that's just when I got around to racking it to a keg. It's a pretty decent beer, not the most complex beer I've ever brewed, but very drinkable. It's surprisingly tart, farmy, with a little corn flavor and some hops coming through. I think it could use a bit more bitterness but the hop flavor is pretty nice. This isn't a beer that would make beer geeks go crazy, but it's a light summer ale that's easy to drink and more interesting than a light lager or (in my opinion) an "American wheat". Fermentation and recipe details for that beer are here.
The 3rd generation saison was brewed about 3 weeks ago. It's a brown or amber saison that I used a considerable amount of specialty malts on, but also some D2 Candi syrup. This beer didn't dry out to bone-dry, at least not yet, but we'll see if it drops another couple points over the the next month or so hanging out in secondary. It may just be done, and if so, that's OK, because it tastes like a really tasty Dubbel made with an earthy, estery farmhouse twist. I used a very small amount of lemon thyme in the brew, but so far it hasn't reared it's head in the flavor or aroma. So we'll see, maybe I could go a little heavier than that next time.
Clarissa's Birthday Amber Saison |
Saison |
Type: All Grain | Date: 07/08/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.48 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: 6 gallon - SS mashtun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 4.50 gal | Brewhouse Efficiency: 78.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.007 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.1 % | Actual Alcohol by Vol: 6.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.7 IBUs | Calories: 200.7 kCal/12 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 20.3 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 11 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.93 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 100.20 g | Carbonation Used: Bottle with 100.20 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash 4 gallons at 160 plus 1 gr. Gypsum, 2 gr. CaCl Mash in to 149 50 min, fell to 144. direct heat to 154 over 5 min, rest 15 min, no mash out Sparge 5 gal, same salts, 165 90 min boil 15 minute rest after KO, added candi syrup and whirlpooled. Chill thru plate chiller to 75 degrees oxygen 90 seconds pitched maybe 100 ml saison yeast (rinsed and suspended in beer) at 75 Fermentation peaked at 95 by 24 hours (with heating pad) After 10 days, temperature was dropped by 2 degrees per day to 85 7/26 Racked to secondary, flavor is very good. 1.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
I harvested the yeast once again, and if I have time I'd like to do a 4th generation saison that would be a re-brew of original recipe, to s if I can get a better yeast performance with the same base recipe. The one thing I would like to do better is to pitch the successive generations in a more timely manner. So far it's been at least 3 weeks between brews, which is not ideal for yeast health, but so far it hasn't seemed to hurt much either.